vivo X60s
Expected $462.79
vivo X60s Price & Overview Specifications
vivo X60s Mobile Price: $462.79
Reviews(0)
vivo X60s Price:
vivo X60s Price in USA is $462.79 USD expected.
vivo X60s Price in Pakistan is Rs.128,699 PKR expected. vivo X60s Price in India is ₹38,499 INR expected.
vivo X60s Price in Bangladesh is ৳50,699 BDT expected. vivo X60s Price in Europe is €431.45 EUR expected.
PROS
- Impressive camera performance
- Sleek design
- Vibrant AMOLED display
- Fast performance
- 5G connectivity
CONS
- No wireless charging
- Average battery life
- Limited storage options
- No headphone jack
vivo X60s Detailed Specs
Buildin | 8 GB Ram, 128 GB Storage |
---|---|
Processor | Samsung |
Camera | 48 MP + 13 MP + 13 MP Rear Camera, 32 MP Front Camera |
Battery | 4200 mAh |
Display | 6.56 inches (16.66 cm) |
Dimensions | 158.6 mm Height, 73.2 mm Width, 7.6 mm Thickness |
---|---|
Colours | Grey, White, Aurora |
Sim | Dual SIM, GSM+GSM Nano-SIM1,Nano-SIM2 |
Display Type | AMOLED |
---|---|
Screen Size | 6.56 inches (16.66 cm) |
Resolution | 1080 x 2376 pixels Screen Resolution, 398 ppi Pixel Density, |
Ram | 8 GB |
---|---|
Cpu | Octa core (2.8 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Operating System | Android v11 |
Chipset | Samsung Exynos 1080 |
Graphics | Mali-G78 MP10 |
Internal Memory | 128 GB |
---|---|
Expandable Memory | No |
USB OTG | Yes |
Camera | Triple 48 MP f/1.8, Wide Angle, Primary Camera(26 mm focal length, 2" sensor size, 0.8µm pixel size)13 MP f/2.2, Ultra-Wide Angle Camera(16 mm focal length)13 MP f/2.5, Telephoto Camera(50 mm focal length, 2.8" sensor size, 0.8µm pixel size) |
---|---|
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
Image Resolution | 8000 x 6000 Pixels |
Video Recording | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Front Resolution | 32 MP f/2.5, Wide Angle, Primary Camera(26 mm focal length, 2.8" sensor size, 0.8µm pixel size) |
---|---|
Front Video Recording | 1920x1080 @ 30 fps |
Front Flash | Yes, LED Flash |
Battery | 4200 mAh, Li-Polymer |
---|---|
Quick Charging | Yes, Fast, 33W |
Battery Removable | No |
Usb Type C | Yes |
Network Support | 5G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, Mobile Hotspot |
Bluetooth | Yes, v5.1 |
Gps | Yes with A-GPS, Glonass |
Nfc | Yes |
Fm Radio | No , Audio Jack: USB Type-C |
Sensor | Yes, On-screen, Optical, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
No customer reviews for the moment.