vivo X70
Expected $502.06
vivo X70 Price & Overview Specifications
vivo X70 Mobile Price: $502.06
Reviews(0)
vivo X70 Price:
vivo X70 Price in USA is $502.06 USD expected.
vivo X70 Price in Pakistan is Rs.139,499 PKR expected. vivo X70 Price in India is ₹41,799 INR expected.
vivo X70 Price in Bangladesh is ৳55,099 BDT expected. vivo X70 Price in Europe is €468.06 EUR expected.
PROS
- Advanced camera system
- Smooth performance
- Vibrant display
- Longlasting battery
- Stylish design
CONS
- Expensive price tag
- Limited availability
- No expandable storage
- Average lowlight performance
vivo X70 Detailed Specs
Buildin | 8 GB Ram, 128 GB Storage |
---|---|
Processor | MediaTek |
Camera | 40 MP + 12 MP + 12 MP Rear Camera, 32 MP Front Camera |
Battery | 4400 mAh |
Display | 6.56 inches (16.66 cm) |
Dimensions | 160.1 mm Height, 75.3 mm Width, 7.5 mm Thickness |
---|---|
Colours | Black, Purple, White |
Sim | Dual SIM, GSM+GSM Nano-SIM1,Nano-SIM2 |
Display Type | AMOLED |
---|---|
Screen Size | 6.56 inches (16.66 cm) |
Resolution | 1080 x 2376 pixels Screen Resolution, 398 ppi Pixel Density, 19.8-9 Aspect Ratio |
Ram | 8 GB |
---|---|
Cpu | Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Operating System | Android v11 |
Chipset | MediaTek Dimensity 1200 |
Graphics | Mali-G77 MC9 |
Internal Memory | 128 GB |
---|---|
Expandable Memory | No |
USB OTG | Yes |
Camera | Triple 40 MP f/1.89, Wide Angle, Primary Camera(1µm pixel size)12 MP f/2.0, Telephoto Camera(50 mm focal length, 2.9" sensor size, 1.22µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(16 mm focal length, 1.12µm pixel size) |
---|---|
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
Image Resolution | 7360 x 4912 Pixels |
Video Recording | 3840x2160 @ 30 fps1920x1080 @ 60 fps |
Front Resolution | 32 MP f/2.45, Wide Angle, Primary Camera(26 mm focal length, 2.8" sensor size, 0.8µm pixel size) |
---|---|
Front Video Recording | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Front Flash | Yes, Dual-color LED Flash |
Battery | 4400 mAh, Li-Polymer |
---|---|
Quick Charging | Yes, Fast, 44W |
Battery Removable | No |
Usb Type C | Yes |
Network Support | 5G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO, Mobile Hotspot |
Bluetooth | Yes, v5.2 |
Gps | Yes with A-GPS, Glonass |
Nfc | Yes |
Fm Radio | No , Audio Jack: USB Type-C |
Sensor | Yes, On-screen, Optical, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
No customer reviews for the moment.