vivo X90 Pro Plus
Expected $885.24
vivo X90 Pro Plus Price & Overview Specifications
vivo X90 Pro Plus Mobile Price: $885.24
Reviews(0)
vivo X90 Pro Plus Price:
vivo X90 Pro Plus Price in USA is $885.24 USD expected.
vivo X90 Pro Plus Price in Pakistan is Rs.246,099 PKR expected. vivo X90 Pro Plus Price in India is ₹73,799 INR expected.
vivo X90 Pro Plus Price in Bangladesh is ৳97,099 BDT expected. vivo X90 Pro Plus Price in Europe is €825.29 EUR expected.
PROS
- Stunning display quality
- Powerful processor for smooth performance
- Impressive camera capabilities
- Sleek and stylish design
- Advanced features for techsavvy users
CONS
- High price point
- Limited availability in some regions
- Average battery life
- Bulky design
vivo X90 Pro Plus Detailed Specs
Buildin | 12 GB Ram, 256 GB Storage |
---|---|
Processor | Qualcomm |
Camera | 50 MP + 48 MP + 50 MP + 64 MP Rear Camera, 32 MP Front Camera |
Battery | 4700 mAh |
Display | 6.78 inches (17.22 cm) |
Dimensions | 164.3 mm Height, 75.2 mm Width, 9.7 mm Thickness |
---|---|
Colours | Black, Red |
Sim | Dual SIM, GSM+GSM Nano-SIM1,Nano-SIM2 |
Display Type | AMOLED |
---|---|
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1440 x 3200 pixels Screen Resolution, 518 ppi Pixel Density, 20-9 Aspect Ratio |
Ram | 12 GB |
---|---|
Cpu | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
Operating System | Android v13 |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
Graphics | Adreno 740 |
Internal Memory | 256 GB |
---|---|
Expandable Memory | No |
USB OTG | Yes |
Camera | Quad 50 MP f/1.75, Wide Angle, Primary Camera(23 mm focal length, 1" sensor size, 1.6µm pixel size)48 MP f/2.2, Ultra-Wide Angle Camera(14 mm focal length, 2" sensor size, 0.8µm pixel size)50 MP f/1.6(50 mm focal length, 0.7µm pixel size)64 MP f/3.5(90 mm focal length, 2" sensor size, 0.7µm pixel size) |
---|---|
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
Image Resolution | 8150 x 6150 Pixels |
Video Recording | 7680x4320 @ 30 fps3840x2160 @ 30 fps1920x1080 @ 60 fps |
Front Resolution | 32 MP f/2.45, Wide Angle, Primary Camera |
---|---|
Front Video Recording | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Front Flash | Yes, Dual-color LED Flash |
Battery | 4700 mAh, Li-Polymer |
---|---|
Quick Charging | Yes, Fast, 80W 100 % in 33 minutes |
Battery Removable | No |
Usb Type C | Yes |
Network Support | 5G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO, Mobile Hotspot |
Bluetooth | Yes, v5.3 |
Gps | Yes with A-GPS, Glonass |
Nfc | Yes |
Sensor | Yes, On-screen, Ultrasonic, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
No customer reviews for the moment.