Xiaomi Mi 9 Transparent Edition
Expected $511.58
Xiaomi Mi 9 Transparent Edition Price & Overview Specifications
Xiaomi Mi 9 Transparent Edition Mobile Price: $511.58
Reviews(0)
Xiaomi Mi 9 Transparent Edition Price:
Xiaomi Mi 9 Transparent Edition Price in USA is $511.58 USD expected.
Xiaomi Mi 9 Transparent Edition Price in Pakistan is Rs.142,199 PKR expected. Xiaomi Mi 9 Transparent Edition Price in India is ₹42,699 INR expected.
Xiaomi Mi 9 Transparent Edition Price in Bangladesh is ৳56,099 BDT expected. Xiaomi Mi 9 Transparent Edition Price in Europe is €476.93 EUR expected.
PROS
- Unique transparent design
- Powerful Snapdragon 855 processor
- Vibrant AMOLED display
- Triple rear cameras
- Fast charging capabilities
CONS
- Limited availability
- Nonexpandable storage
- No headphone jack
- Slippery back panel
Xiaomi Mi 9 Transparent Edition Detailed Specs
Buildin | 12 GB Ram, 256 GB Storage |
---|---|
Processor | Qualcomm |
Camera | 48 MP + 12 MP + 16 MP Rear Camera, 20 MP Front Camera |
Battery | 3300 mAh |
Display | 6.39 inches (16.23 cm) |
Dimensions | 157.5 mm Height, 74.6 mm Width, 7.6 mm Thickness |
---|---|
Colours | Deep Gray, Holographic Illusion Blue, Holographic Illusion |
Sim | Dual SIM, GSM+GSM, Dual VoLTE Nano-SIM1,Nano-SIM2 |
Display Type | AMOLED |
---|---|
Screen Size | 6.39 inches (16.23 cm) |
Screen Protection | Corning Gorilla Glass v6 |
Resolution | 1080 x 2340 pixels Screen Resolution, 403 ppi Pixel Density, |
Ram | 12 GB |
---|---|
Cpu | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
Operating System | Android v9.0 (Pie) |
Chipset | Qualcomm Snapdragon 855 |
Graphics | Adreno 640 |
Internal Memory | 256 GB |
---|---|
Expandable Memory | No |
Camera | Triple 48 MP f/1.75, Primary Camera12 MP f/2.2, Telephoto Camera(1µm pixel size)16 MP f/2.2, Ultra-Wide Angle Camera(1µm pixel size) |
---|---|
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
Image Resolution | 8000 x 6000 Pixels |
Video Recording | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 120 fps |
Front Resolution | 20 MP f/2.0, Primary Camera |
---|---|
Front Video Recording | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Front Flash | Yes, Screen flash |
Battery | 3300 mAh, Li-ion |
---|---|
Quick Charging | Yes, Quick, v4.0 |
Battery Removable | No |
Usb Type C | Yes |
Network Support | 4G, Sim Slot(s): Dual SIM, GSM+GSM, Dual VoLTE |
---|---|
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO, Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | Yes with A-GPS, Glonass |
Nfc | Yes |
Sensor | Yes, On-screen, Optical, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
No customer reviews for the moment.