Xiaomi Redmi K60
Expected $354.50
Xiaomi Redmi K60 Price & Overview Specifications
Xiaomi Redmi K60 Mobile Price: $354.50
Reviews(0)
Xiaomi Redmi K60 Price:
Xiaomi Redmi K60 Price in USA is $354.50 USD expected.
Xiaomi Redmi K60 Price in Pakistan is Rs.98,599 PKR expected. Xiaomi Redmi K60 Price in India is ₹29,499 INR expected.
Xiaomi Redmi K60 Price in Bangladesh is ৳38,999 BDT expected. Xiaomi Redmi K60 Price in Europe is €330.49 EUR expected.
PROS
- Powerful performance
- Versatile camera system
- Sleek design
- Impressive battery life
- Affordable price
CONS
- Limited availability
- No wireless charging
- Average build quality
- Bloatware preinstalled
Xiaomi Redmi K60 Detailed Specs
Buildin | 8 GB Ram, 128 GB Storage |
---|---|
Processor | Qualcomm |
Camera | 64 MP + 8 MP + 2 MP Rear Camera, 16 MP Front Camera |
Battery | 5500 mAh |
Display | 6.67 inches (16.94 cm) |
Dimensions | 162.7 mm Height, 75.4 mm Width, 8.5 mm Thickness |
---|---|
Colours | Black, Blue, Green, White |
Sim | Dual SIM, GSM+GSM Nano-SIM1,Nano-SIM2 |
Display Type | OLED |
---|---|
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1440 x 3200 pixels Screen Resolution, 526 ppi Pixel Density, 20-9 Aspect Ratio |
Ram | 8 GB |
---|---|
Cpu | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
Operating System | Android v13 |
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
Graphics | Adreno 730 |
Internal Memory | 128 GB |
---|---|
Expandable Memory | No |
USB OTG | Yes |
Camera | Triple 64 MP f/1.8, Wide Angle, Primary Camera(2" sensor size, 0.7µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera |
---|---|
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
Image Resolution | 9000 x 7000 Pixels |
Video Recording | 7680x4320 @ 24 fps3840x2160 @ 30 fps1920x1080 @ 60 fps |
Front Resolution | 16 MP, Wide Angle, Primary Camera(3" sensor size, 1µm pixel size) |
---|---|
Front Video Recording | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Front Flash | Yes, Screen flash |
Battery | 5500 mAh, Li-Polymer |
---|---|
Quick Charging | Yes, Flash, 67W |
Battery Removable | No |
Usb Type C | Yes |
Network Support | 5G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO, Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.3 |
Gps | Yes with A-GPS, Glonass |
Nfc | Yes |
Sensor | Yes, On-screen, Optical, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
No customer reviews for the moment.