Xiaomi Redmi K60E
Expected $311.66
Xiaomi Redmi K60E Price & Overview Specifications
Xiaomi Redmi K60E Mobile Price: $311.66
Reviews(0)
Xiaomi Redmi K60E Price:
Xiaomi Redmi K60E Price in USA is $311.66 USD expected.
Xiaomi Redmi K60E Price in Pakistan is Rs.86,599 PKR expected. Xiaomi Redmi K60E Price in India is ₹25,899 INR expected.
Xiaomi Redmi K60E Price in Bangladesh is ৳34,299 BDT expected. Xiaomi Redmi K60E Price in Europe is €290.55 EUR expected.
PROS
- Affordable price
- Powerful processor
- Large display
- Highquality camera
- Ample storage capacity
CONS
- Not waterresistant
- Average battery life
- Limited availability
- Bloatware preinstalled
Xiaomi Redmi K60E Detailed Specs
Buildin | 8 GB Ram, 128 GB Storage |
---|---|
Processor | MediaTek |
Camera | 48 MP + 8 MP + 2 MP Rear Camera, 20 MP Front Camera |
Battery | 5500 mAh |
Display | 6.67 inches (16.94 cm) |
Dimensions | 163.1 mm Height, 76.1 mm Width, 8.4 mm Thickness |
---|---|
Colours | Black, Green, White |
Sim | Dual SIM, GSM+GSM Nano-SIM1,Nano-SIM2 |
Display Type | OLED |
---|---|
Screen Size | 6.67 inches (16.94 cm) |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Resolution | 1440 x 3200 pixels Screen Resolution, 526 ppi Pixel Density, 20-9 Aspect Ratio |
Ram | 8 GB |
---|---|
Cpu | Octa core (3.1 GHz, Single core, Cortex A78 + 3 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Operating System | Android v12 |
Chipset | MediaTek Dimensity 8200 MT6896Z |
Graphics | Mali-G610 MC6 |
Internal Memory | 128 GB |
---|---|
Expandable Memory | No |
USB OTG | Yes |
Camera | Triple 48 MP, Wide Angle, Primary Camera(2" sensor size, 0.8µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera |
---|---|
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
Image Resolution | 8000 x 6000 Pixels |
Video Recording | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Front Resolution | 20 MP, Wide Angle, Primary Camera(2" sensor size, 0.8µm pixel size) |
---|---|
Front Video Recording | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Front Flash | Yes, Screen flash |
Battery | 5500 mAh, Li-Polymer |
---|---|
Quick Charging | Yes, Fast, 67W |
Battery Removable | No |
Usb Type C | Yes |
Network Support | 5G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO, Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.3 |
Gps | Yes with A-GPS, Glonass |
Nfc | Yes |
Sensor | Yes, Side, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
No customer reviews for the moment.