Xiaomi Redmi Note 11 Pro 5G
Expected $291.43
Xiaomi Redmi Note 11 Pro 5G Price & Overview Specifications
Xiaomi Redmi Note 11 Pro 5G Mobile Price: $291.43
Reviews(0)
Xiaomi Redmi Note 11 Pro 5G Price:
Xiaomi Redmi Note 11 Pro 5G Price in USA is $291.43 USD expected.
Xiaomi Redmi Note 11 Pro 5G Price in Pakistan is Rs.80,999 PKR expected. Xiaomi Redmi Note 11 Pro 5G Price in India is ₹24,299 INR expected.
Xiaomi Redmi Note 11 Pro 5G Price in Bangladesh is ৳31,899 BDT expected. Xiaomi Redmi Note 11 Pro 5G Price in Europe is €271.69 EUR expected.
PROS
- Impressive camera capabilities
- Fast 5G connectivity
- Reliable performance
- Sleek design
- Longlasting battery life
CONS
- Average display quality
- Limited availability of color options
- No wireless charging support
- Preinstalled bloatware
Xiaomi Redmi Note 11 Pro 5G Detailed Specs
Buildin | 6 GB Ram, 64 GB Storage |
---|---|
Processor | Qualcomm |
Camera | 108 MP + 8 MP + 2 MP Rear Camera, 16 MP Front Camera |
Battery | 5000 mAh |
Display | 6.67 inches (16.94 cm) |
Dimensions | 164.2 mm Height, 76.1 mm Width, 8.1 mm Thickness |
---|---|
Colours | Graphite Gray, Polar White, Atlantic Blue |
Sim | Dual SIM, GSM+GSM Nano-SIM1,Nano (Hybrid)-SIM2 |
Display Type | AMOLED |
---|---|
Screen Size | 6.67 inches (16.94 cm) |
Screen Protection | Corning Gorilla Glass v5 |
Resolution | 1080 x 2400 pixels Screen Resolution, 395 ppi Pixel Density, 20-9 Aspect Ratio |
Ram | 6 GB |
---|---|
Cpu | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) |
Operating System | Android v11 |
Chipset | Qualcomm Snapdragon 695 |
Graphics | Adreno 619 |
Internal Memory | 64 GB |
---|---|
Expandable Memory | Yes, Up to 1 TB |
USB OTG | Yes |
Camera | Triple 108 MP f/1.9, Wide Angle, Primary Camera(26 mm focal length, 1.52" sensor size, 0.7µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera2 MP f/2.4, Macro Camera |
---|---|
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
Image Resolution | 12000 x 9000 Pixels |
Video Recording | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Front Resolution | 16 MP f/2.4, Wide Angle, Primary Camera(3" sensor size, 1µm pixel size) |
---|---|
Front Video Recording | 1920x1080 @ 30 fps |
Front Flash | Yes, LED Flash |
Battery | 5000 mAh, Li-Polymer |
---|---|
Quick Charging | Yes, Turbo, 67W 50 % in 15 minutes |
Battery Removable | No |
Usb Type C | Yes |
Network Support | 5G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac), Mobile Hotspot |
Bluetooth | Yes, v5.1 |
Gps | Yes with A-GPS, Glonass |
Nfc | Yes |
Sensor | Yes, Side, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
No customer reviews for the moment.