Xiaomi Redmi Note 11T Pro Plus
Expected $277.15
Xiaomi Redmi Note 11T Pro Plus Price & Overview Specifications
Xiaomi Redmi Note 11T Pro Plus Mobile Price: $277.15
Reviews(0)
Xiaomi Redmi Note 11T Pro Plus Price:
Xiaomi Redmi Note 11T Pro Plus Price in USA is $277.15 USD expected.
Xiaomi Redmi Note 11T Pro Plus Price in Pakistan is Rs.76,999 PKR expected. Xiaomi Redmi Note 11T Pro Plus Price in India is ₹23,099 INR expected.
Xiaomi Redmi Note 11T Pro Plus Price in Bangladesh is ৳30,399 BDT expected. Xiaomi Redmi Note 11T Pro Plus Price in Europe is €258.38 EUR expected.
PROS
- Highperformance processor
- AMOLED display
- Versatile quadcamera setup
- Fast charging support
- 5G connectivity
CONS
- Nonexpandable storage
- No wireless charging
- Average battery life
- Limited availability of color options
Xiaomi Redmi Note 11T Pro Plus Detailed Specs
Buildin | 8 GB Ram, 128 GB Storage |
---|---|
Processor | MediaTek |
Camera | 64 MP + 8 MP + 2 MP Rear Camera, 16 MP Front Camera |
Battery | 5080 mAh |
Display | 6.6 inches (16.76 cm) |
Dimensions | 163.6 mm Height, 74.2 mm Width, 8.9 mm Thickness |
---|---|
Colours | Atomic Silver, Time Blue, Midnight Black |
Sim | Dual SIM, GSM+GSM Nano-SIM1,Nano-SIM2 |
Display Type | IPS LCD |
---|---|
Screen Size | 6.6 inches (16.76 cm) |
Resolution | 1080 x 2460 pixels Screen Resolution, 407 ppi Pixel Density, 20.5-9 Aspect Ratio |
Ram | 8 GB |
---|---|
Cpu | Octa core (2.85 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Operating System | Android v12 |
Chipset | MediaTek Dimensity 8100 |
Graphics | Mali-G610 MC6 |
Internal Memory | 128 GB |
---|---|
Expandable Memory | No |
Camera | Triple 64 MP, Primary Camera(1.7" sensor size)8 MP, Ultra-Wide Angle Camera2 MP, Macro Camera |
---|---|
Camera Features | Digital ZoomAuto FlashFace detectionTouch to focus |
Image Resolution | 9000 x 7000 Pixels |
Video Recording | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Front Resolution | 16 MP, Primary Camera |
---|---|
Front Video Recording | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Front Flash | Yes, LED Flash |
Battery | 5080 mAh, Li-Polymer |
---|---|
Quick Charging | Yes, Fast, 120W |
Battery Removable | No |
Usb Type C | Yes |
Network Support | 5G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 4 (802.11 a/b/g/n) 5GHz, Mobile Hotspot |
Bluetooth | Yes, v5.3 |
Gps | Yes with A-GPS, Glonass |
Nfc | Yes |
Sensor | Yes, Side, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
No customer reviews for the moment.